Index of /api

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]wsdl_address.php 2020-08-04 16:53 2.2K 
[TXT]wsdl.php 2022-05-18 11:39 5.6K 
[TXT]witthdraw_payout_ins..>2020-08-04 16:53 2.3K 
[TXT]witthdraw_payout_che..>2020-08-04 16:53 2.2K 
[TXT]witthdraw.php 2024-02-03 14:58 2.2K 
[TXT]withdraw_wallet.php 2021-06-16 12:27 19K 
[TXT]withdraw_old_bk.php 2021-06-03 19:49 22K 
[TXT]withdraw.php 2024-02-03 15:00 1.4K 
[   ]version.json 2020-11-06 01:37 38  
[TXT]verify_otp.php 2022-11-11 12:36 641  
[DIR]vendor/ 2023-05-12 12:05 -  
[TXT]user_otp_validate.php 2026-01-23 11:34 1.4K 
[TXT]user_ajax.php 2024-12-27 19:04 1.5K 
[TXT]upload_basket.php 2023-01-31 19:25 1.8K 
[TXT]upi_back_office_inse..>2021-12-29 19:16 2.3K 
[TXT]upi.php 2025-11-06 11:54 5.5K 
[TXT]upi-status.php 2025-11-06 11:54 6.5K 
[   ]upi-encrypt.exe 2020-03-10 18:15 5.0K 
[TXT]update_notification_..>2020-08-04 16:53 498  
[TXT]update_notification.php2023-05-13 11:55 814  
[TXT]update_market_watch_..>2024-12-13 18:43 1.3K 
[TXT]tt_dashboard_api1.php 2026-01-23 16:08 14K 
[   ]tradeplus4096Pe.xml 2020-03-09 19:02 3.1K 
[TXT]topgainloss.php 2023-01-06 13:39 1.2K 
[TXT]tick.txt 2020-09-24 16:35 1.0M 
[TXT]theme_change.php 2024-12-13 18:43 2.4K 
[TXT]test.php 2021-09-23 18:27 607  
[TXT]test-nsdl.php 2022-04-04 12:44 6.6K 
[TXT]test-log.php 2020-11-06 00:56 77  
[TXT]test-2.php 2021-05-18 16:59 1.7K 
[TXT]test-1.php 2022-04-05 16:27 138  
[TXT]temp.txt 2025-11-06 11:54 2.2K 
[TXT]temp.php 2020-08-04 16:53 1.0K 
[TXT]table-update.php 2020-08-04 16:53 4.3K 
[   ]t1sym.json 2022-06-02 14:32 6.0K 
[TXT]symbols.php 2020-08-04 16:53 963  
[TXT]sym.php 2020-08-04 16:53 433  
[TXT]sym.csv 2020-08-04 16:53 3.2K 
[TXT]sym-data-1.php 2022-12-28 15:49 2.1K 
[TXT]support_call.php 2022-03-30 15:56 4.6K 
[   ]sqlite3_analyzer.exe 2020-08-04 16:53 1.9M 
[   ]sqlite3.exe 2020-08-04 16:53 898K 
[   ]sqlite.exe 2020-08-04 16:53 269K 
[   ]sqldiff.exe 2020-08-04 16:53 481K 
[TXT]span1.php 2023-10-27 15:55 4.3K 
[TXT]span.php 2024-01-02 21:40 3.8K 
[TXT]sort_settings_save.php 2024-12-13 18:43 2.4K 
[DIR]sites/ 2025-02-06 18:46 -  
[DIR]shilpi/ 2023-05-12 12:04 -  
[DIR]sharepro/ 2023-05-12 12:04 -  
[DIR]sharepro-bkp/ 2023-05-12 12:04 -  
[TXT]set_market_watch_tok..>2021-06-02 19:36 1.4K 
[TXT]search_symbols_data.php2022-11-11 19:00 12K 
[TXT]search_multiple.php 2023-01-19 15:22 1.1K 
[TXT]search_buy_sell_data..>2023-01-21 13:31 14K 
[TXT]search_buy_sell_data..>2025-03-25 13:07 14K 
[TXT]search_1.php 2020-11-20 10:35 17K 
[TXT]search3.php 2020-08-04 16:53 2.3K 
[TXT]search2.php 2020-08-04 16:53 12K 
[TXT]search1.php 2020-08-04 16:53 12K 
[TXT]search.php 2023-05-06 15:10 22K 
[TXT]search-test.php 2020-08-04 16:53 1.1K 
[TXT]search-symbols.php 2020-08-04 16:53 6.0K 
[TXT]search-ind.php 2022-12-12 19:26 27K 
[TXT]search-bkp.php 2020-08-04 16:53 11K 
[TXT]search-bk.php 2020-08-04 16:53 14K 
[TXT]search-1.php 2021-08-30 14:51 22K 
[TXT]save_tick.php 2020-09-24 16:36 1.4K 
[TXT]save_analytics_web.php 2023-05-12 12:11 635  
[TXT]save_analytics.php 2023-05-12 12:12 410  
[TXT]save-fcm.php 2023-05-13 11:55 1.4K 
[TXT]rocket_back_office_i..>2026-01-07 16:21 1.6K 
[DIR]rmccue-Requests-4055..>2023-05-12 12:04 -  
[TXT]result_calendar_nw.php 2026-02-25 16:14 21K 
[TXT]result_calendar_api.php2026-02-25 16:31 2.3K 
[TXT]resend_otp.php 2021-11-02 18:26 687  
[TXT]reorder_save.php 2022-04-11 19:05 433  
[TXT]recent_withdraw_deta..>2020-09-07 21:39 3.3K 
[TXT]recent_withdraw.php 2020-09-07 21:31 2.2K 
[TXT]recent_deposit_detai..>2020-09-07 21:38 11K 
[TXT]profile_segment_get.php2022-02-21 19:14 2.7K 
[TXT]preeditorder-temp.php 2020-08-04 16:53 6.2K 
[TXT]preadd_market_watch.php2020-08-04 16:53 397  
[TXT]pre_edit_order1.php 2021-11-30 11:47 3.7K 
[TXT]pre_edit_order.php 2022-04-12 15:26 4.1K 
[TXT]pre_add_marketwatch.php2020-08-04 16:53 296  
[TXT]position_costprice_u..>2020-10-31 20:38 5.8K 
[TXT]otp_tracking.php 2023-05-12 12:18 810  
[TXT]otp-verify.php 2024-12-19 17:01 2.8K 
[TXT]otp-request.php 2023-05-12 12:35 870  
[TXT]orders_p.php 2021-08-30 11:50 54K 
[TXT]orders_nw1.php 2022-10-05 12:11 39K 
[TXT]orders_nw.php 2026-01-28 16:55 21K 
[TXT]orders1.php 2021-04-10 15:43 20K 
[TXT]orders.php 2022-04-12 14:52 18K 
[TXT]orders-1.php 2020-08-04 16:53 5.2K 
[TXT]ord-test2.php 2020-08-04 16:53 633  
[TXT]ord-test1.php 2020-08-04 16:53 1.5K 
[TXT]option_block_uv.php 2023-11-20 19:34 1.7K 
[TXT]option_block_current..>2025-11-10 10:50 4.5K 
[TXT]opblock_order.php 2023-09-11 16:43 5.8K 
[TXT]nsdl_form_multiorder..>2022-06-16 11:08 5.2K 
[TXT]nsdl_form.php 2022-06-16 11:08 7.6K 
[TXT]nsdl-test.php 2022-06-01 11:39 1.4K 
[TXT]nsdl-success_bk25102..>2021-10-25 14:24 4.0K 
[TXT]nsdl-success.php 2023-05-06 13:10 10K 
[TXT]nsdl-fail.php 2022-04-06 11:20 7.3K 
[TXT]newuser_check.php 2023-05-13 11:55 854  
[TXT]news_search.php 2020-08-04 16:53 2.1K 
[TXT]new_user_create.php 2025-11-06 11:53 1.8K 
[TXT]new_user.php 2022-04-11 11:42 45K 
[TXT]neft_znavia_deposit.php2021-05-13 17:40 5.1K 
[   ]navianewapinew_bk.wsdl 2020-08-04 16:53 106K 
[   ]navianewapi3.wsdl 2025-03-22 16:18 151K 
[   ]navianewapi2_bb.wsdl 2020-08-04 16:53 110K 
[   ]navianewapi2.wsdl 2025-03-22 16:18 151K 
[   ]navianewapi1.wsdl 2025-03-22 16:18 151K 
[   ]navianewapi.wsdl 2025-03-22 16:18 151K 
[TXT]mw_symbols_check.php 2021-12-10 17:56 1.3K 
[TXT]multi_addorder.php 2022-08-04 16:09 1.0K 
[TXT]mf-portfolio.php 2023-08-29 14:43 0  
[TXT]mbp.php 2025-11-06 11:53 5.9K 
[TXT]mbp-2.php 2020-08-04 16:53 1.0K 
[TXT]mbp-1.php 2020-08-04 16:53 1.2K 
[TXT]markets_mojo.php 2021-04-08 11:56 44K 
[TXT]market_mojo.php 2021-04-08 12:00 44K 
[TXT]margin_calculation1.php2025-11-19 17:40 13K 
[TXT]margin_calculation.php 2025-11-06 11:52 28K 
[TXT]margin_calculation-1..>2023-05-15 20:05 27K 
[TXT]logout.php 2021-05-24 11:35 637  
[TXT]login_status.php 2020-08-04 16:53 439  
[TXT]login_bkk.php 2021-07-15 23:33 10K 
[TXT]login28-07-2021.php 2021-07-17 17:34 11K 
[TXT]login.php 2026-03-28 18:52 20K 
[TXT]login-test.php 2020-08-04 16:53 6.6K 
[TXT]login-t.php 2020-08-04 16:53 2.8K 
[TXT]login-log.php 2020-08-04 16:53 1.3K 
[TXT]login-bkp.php 2020-08-04 16:53 13K 
[TXT]login-bkp (2).php 2022-05-27 15:51 16K 
[TXT]login-17-07-2021.php 2021-07-17 17:17 12K 
[TXT]log.php 2021-07-02 22:15 1.0K 
[TXT]listmarketwatch.php 2020-08-04 16:53 9.5K 
[TXT]list_useractivity.php 2020-08-04 16:53 1.0K 
[TXT]list_trades.php 2020-08-04 16:53 1.0K 
[TXT]list_strategy.php 2023-09-07 19:43 589  
[TXT]list_stocks.php 2020-08-04 16:53 911  
[TXT]list_orders.php 2020-08-04 16:53 1.0K 
[TXT]list_notification.php 2025-04-30 17:39 1.7K 
[TXT]list_netposition.php 2020-08-04 16:53 880  
[TXT]list_market_watch_in..>2022-08-09 10:37 6.0K 
[TXT]list_market_watch1.php 2024-12-19 15:02 39K 
[TXT]list_market_watch.php 2025-11-06 11:52 14K 
[TXT]list_market_watch - ..>2025-11-06 11:52 686  
[TXT]list_margin.php 2024-02-09 19:01 2.0K 
[TXT]list_deposit.php 2020-08-04 16:53 861  
[TXT]list_basket_orders.php 2026-01-30 15:04 1.9K 
[TXT]list_banks.php 2022-02-04 15:48 961  
[TXT]list_all_deposit.php 2020-08-04 16:53 386  
[TXT]list_all_banks.php 2022-02-04 15:50 2.0K 
[   ]keystore.p12 2021-04-11 12:22 6.5K 
[TXT]ip.php 2021-02-11 14:20 300  
[TXT]instance_check.php 2026-03-28 18:41 2.3K 
[TXT]indices_price.php 2022-12-14 19:32 5.1K 
[TXT]indices_chart_pin.php 2024-12-13 18:43 2.7K 
[TXT]ind_mw.php 2025-10-01 10:37 1.9K 
[TXT]holdings_mw.php 2024-02-16 16:32 4.5K 
[TXT]holding-data.php 2021-06-28 18:10 2.2K 
[DIR]gwc/ 2023-05-12 12:04 -  
[TXT]guest_user_details.php 2025-03-19 15:19 1.4K 
[TXT]get_user_log.php 2023-05-13 11:54 493  
[TXT]get_user_detailsn.php 2024-12-19 15:06 4.2K 
[TXT]get_user_details.php 2020-08-04 16:53 756  
[TXT]get_user_details-bkp..>2020-08-04 16:53 756  
[TXT]get_ticksize_multi.php 2022-06-03 17:51 2.5K 
[TXT]get_ticksize.php 2021-05-31 11:24 2.2K 
[TXT]get_security_detail.php2022-05-11 15:23 464  
[TXT]get_result_calendar.php2023-05-13 11:54 2.3K 
[TXT]get_position_cost_pr..>2020-10-05 15:12 86K 
[TXT]get_option_chain_new..>2022-01-03 13:23 11K 
[TXT]get_option_chain_new..>2026-01-23 16:08 14K 
[TXT]get_option_chain_lis..>2025-09-22 18:21 1.4K 
[TXT]get_option_chain.php 2021-09-08 11:51 4.8K 
[TXT]get_nsdl_check.php 2021-03-26 12:56 3.1K 
[TXT]get_notification_bkk..>2021-03-31 19:11 3.4K 
[TXT]get_notification_bk1..>2021-04-02 11:56 1.0K 
[TXT]get_notification.php 2025-04-30 17:39 1.6K 
[TXT]get_news_list.php 2026-02-16 17:31 1.9K 
[TXT]get_mtf_symbols.php 2026-02-25 16:58 370  
[TXT]get_market_watch_opt..>2025-11-06 18:17 1.3K 
[TXT]get_market_depth.php 2020-08-04 16:53 589  
[TXT]get_indices_json.php 2024-12-13 18:43 1.1K 
[TXT]get_fo_advanced_data..>2020-09-22 22:52 87  
[TXT]get_bo_segments.php 2025-01-22 16:00 1.5K 
[TXT]get_bo_recent_withdr..>2023-03-23 15:30 1.2K 
[TXT]get_bo_recent_deposi..>2023-03-23 15:31 1.2K 
[TXT]get_bo_nominee.php 2023-09-11 17:06 516  
[TXT]get_bo_dp_id.php 2025-01-22 16:00 1.5K 
[TXT]get_bo_bank_acc.php 2025-01-22 16:00 2.1K 
[TXT]get_bankdetails_uplo..>2022-12-12 19:09 2.2K 
[TXT]get_ban_scrip.php 2023-05-13 11:53 2.5K 
[TXT]get_all_seg.php 2020-08-04 16:53 2.0K 
[TXT]get-dp-id_bk_may11_2..>2022-04-29 11:33 141  
[TXT]get-dp-id.php 2022-05-11 20:13 1.2K 
[TXT]future.php 2021-03-17 15:36 7.6K 
[TXT]forget_password.php 2023-06-20 11:37 837  
[TXT]fo_symbols.php 2021-04-01 15:01 404  
[   ]fo.json 2021-10-11 19:06 8.1K 
[   ]fo-live_bk.json 2021-10-11 18:34 50K 
[TXT]fo-live.php 2025-01-07 19:09 1.0K 
[   ]fo-live.json 2026-03-28 07:46 2.3K 
[TXT]fcm_token_update.php 2025-11-06 11:52 3.2K 
[TXT]encrypt_data.php 2025-07-22 11:20 579  
[TXT]editorder-temp.php 2025-11-06 11:52 1.6K 
[TXT]edit_order_bk2809202..>2021-04-03 11:45 6.8K 
[TXT]edit_order.php 2025-07-26 15:10 7.4K 
[TXT]edit_market_watch.php 2025-11-06 11:51 2.6K 
[TXT]dp_holding_api.php 2023-05-15 18:50 2.0K 
[TXT]download-Masters.php 2020-08-04 16:53 5.5K 
[TXT]deposit.php 2020-11-19 21:21 3.4K 
[TXT]dep4.php 2022-02-15 12:57 3.2K 
[TXT]dep3_oldbk.php 2021-06-21 18:39 3.8K 
[TXT]dep3_bk.php 2021-06-21 17:48 3.8K 
[TXT]dep3.php 2024-12-13 18:43 8.4K 
[TXT]dep3-1.php 2024-12-13 18:43 11K 
[TXT]dep1.php 2020-08-04 16:53 2.6K 
[TXT]delete_stratagy.php 2025-02-06 16:12 675  
[TXT]delete_position_cach..>2026-03-18 13:45 384  
[TXT]delete_order1.php 2022-11-11 19:02 1.2K 
[TXT]delete_order.php 2022-11-11 19:02 1.2K 
[TXT]delete_market_watch_..>2025-11-06 11:51 529  
[TXT]delete_market_watch.php2023-09-01 16:23 287  
[TXT]delete_basket_order.php2022-03-23 11:30 655  
[TXT]db_verify_all.php 2020-08-04 16:53 3.0K 
[TXT]db_verify.php 2020-08-04 16:53 884  
[TXT]dat.txt 2020-08-04 16:53 819  
[TXT]create_indices_json.php2024-12-13 18:43 1.2K 
[TXT]costprice_position.php 2023-06-09 12:30 2.4K 
[TXT]cookies.txt 2020-08-04 16:53 0  
[TXT]config.php 2026-03-28 18:53 17K 
[   ]composer.phar 2020-08-04 16:53 1.9M 
[   ]composer.lock 2020-10-28 23:37 35K 
[   ]composer.json 2020-10-28 23:37 181  
[TXT]check_userlog.php 2023-05-12 12:23 75  
[TXT]check_upi_pay.php 2021-05-03 12:11 535  
[TXT]check_mw.php 2022-06-16 18:11 2.7K 
[TXT]check_login.php 2026-01-30 11:01 5.9K 
[TXT]check_login-1.php 2025-11-22 11:01 473  
[TXT]check_exchange_statu..>2023-09-20 19:23 904  
[TXT]chartdata1.php 2020-08-04 16:53 43K 
[TXT]chartdata.php 2020-08-04 16:53 20K 
[TXT]chart.php 2020-08-04 16:53 773  
[TXT]change_password.php 2022-07-19 13:19 856  
[TXT]cache_save.php 2024-12-13 18:43 2.4K 
[   ]cacert.pem 2020-11-03 18:48 216K 
[TXT]bsense_change.php 2022-10-13 18:19 2.3K 
[TXT]boardlot_get.php 2022-01-21 18:51 2.9K 
[TXT]basket_margin_calcul..>2026-01-22 15:52 4.5K 
[TXT]ban_list.php 2026-02-24 19:28 25K 
[TXT]backoffice_sso.php 2025-11-06 11:43 708  
[TXT]backoffice_report.php 2025-11-06 11:50 1.9K 
[TXT]backoffice_check.php 2025-11-22 11:02 883  
[TXT]backoffice.php 2026-01-07 16:20 2.0K 
[TXT]atom_ret.php 2021-05-13 17:23 12K 
[TXT]atom_back_office_ins..>2022-12-30 11:14 2.3K 
[TXT]arun_test.php 2020-08-04 16:53 5.8K 
[   ]application.properties 2021-04-11 11:26 75  
[TXT]analysis.php 2022-10-17 16:45 807  
[TXT]analysis-svg.php 2024-12-13 18:43 888  
[TXT]analysis-pe.php 2023-06-01 18:28 676  
[TXT]analysis-new.php 2024-12-13 18:43 1.9K 
[TXT]analysis-list.php 2023-12-29 16:41 1.2K 
[TXT]analysis-list-mw.php 2023-12-29 16:46 2.1K 
[TXT]allocation_api_iccl.php2025-11-06 11:50 4.7K 
[TXT]allocation_api_globa..>2025-11-06 11:44 5.4K 
[TXT]allocation_api.php 2025-11-06 11:50 5.4K 
[   ]all_ind.json 2026-03-28 18:41 1  
[   ]all_eq_underlying_va..>2022-06-06 14:20 3.1K 
[TXT]all_eq_underlying.php 2025-11-06 11:44 2.7K 
[   ]all_eq.json 2026-03-28 18:41 1  
[TXT]addorder_new.php 2020-08-04 16:53 2.8K 
[TXT]addorder_bkk.php 2021-08-16 11:42 9.4K 
[TXT]addorder_bk28092021.php2021-09-24 18:59 6.8K 
[TXT]addorder.php 2026-01-23 16:11 6.5K 
[TXT]add_to_stratagy.php 2023-09-07 19:50 1.1K 
[TXT]add_to_sip_basket.php 2024-07-19 15:53 7.4K 
[TXT]add_to_basket.php 2024-12-23 15:26 3.5K 
[TXT]add_market_watch_tok..>2020-08-04 16:53 2.3K 
[TXT]add_market_watch_tok..>2022-11-11 18:57 2.9K 
[TXT]add_market_watch.php 2025-11-06 11:44 14K 
[TXT]add_market_watch-bk.php2020-08-04 16:53 5.8K 
[TXT]add_market_watch-1.php 2025-11-06 11:43 30K 
[TXT]aa.php 2020-08-04 16:53 1.1K 
[TXT]a.php 2022-04-12 13:07 39K 
[TXT]Untitled-1.html 2020-08-04 16:53 665  
[   ]Signature.pfx 2021-04-11 12:22 6.9K 
[TXT]Requests.php 2021-06-03 13:45 31K 
[TXT]PreEditChangeMarginF..>2020-08-04 16:53 719  
[   ]NEW1111-live.DB 2026-03-28 07:46 70M 
[   ]NEW1111-bk1.DB 2026-04-01 22:12 0  
[   ]NEW1111-ES-live.DB 2026-03-28 07:46 70M 
[   ]Masters3.DB 2026-04-01 17:24 0  
[   ]Masters3-bk.DB 2026-04-01 22:12 0  
[   ]Masters.db 2026-04-01 17:53 0  
[TXT]MW-ETF-15-Feb-2024.csv 2025-04-08 17:29 43K 
[   ]INDICES.db 2026-02-16 12:06 1.0M 
[TXT]HttpRequest.php 2020-08-04 16:53 3.6K 
[   ]DSCSigner-1.0.0-RELE..>2020-05-22 16:27 4.1M 
[   ]DSCSigner-1.0.0-RELE..>2020-04-23 19:49 4.1M 
[TXT]ChangeMarginForSODDe..>2020-10-30 18:02 1.2K 
[TXT]ChangeMarginForDeliv..>2021-05-18 11:31 1.4K 
[   ]CER.cer 2019-10-25 13:39 1.7K 
[TXT]1.php 2020-08-04 16:53 799